| Off Peak | Normal | Peak | ||
|---|---|---|---|---|
| 1 June-31 Aug | Sept - Dec 30 Jan-30 May |
Dec - Jan | ||
| Weekend | 3 Nights | $2900.00 | $3100.00 | $3500.00 |
| Per Person | Per Night | $97.00 | $103.00 | $116.00 |
| Midweek | 4 Nights | $3100.00 | $3300.00 | $4300.00 |
| Per Person | Per Night | $77.50 | $82.50 | $107.50 |
| Long Weekend | 4 Nights | $3300.00 | $3500.00 | $4300.00 |
| Per Person | Per Night | $82.50 | $87.50 | $107.50 |
| Week | 7 Nights | $3600.00 | $4400.00 | $5900.00 |
| Per Person | Per Night | $51.00 | $62.85 | $84.00 |
| Easter | 5 Nights |   |   | $5400.00 |
| New Years | 7 Nights |   |   | $6400.00 |
| Deposit |   |   |   | $600.00 |
| Bond |   |   |   | $1000.00 |
Per person rate is based on 10 people
Deposit to be paid as soon as possible to confirm booking.
Remainder of booking fee to be paid 6 weeks prior to departure date
Bond to be paid before departure and returned within 14 days after date of completion depending on the condition of the return of the vessel.
| Off Peak | Normal | Peak | ||
|---|---|---|---|---|
| 1 June-31 Aug | Sept - Dec 30 Jan-30 May |
Dec - Jan | ||
| Weekend | 3 Nights | $1450.00 | $1650.00 | N/A |
| Midweek | 4 Nights | $1650.00 | $1850.00 | N/A |
| Week | 7 Nights | $2200.00 | $2800.00 | $3500.00 |
| Easter | 5 Nights |   |   | $3000.00 |
| New Years | 7 Nights |   |   | $3800.00 |
| Deposit |   |   |   | $600.00 |
| Bond |   |   |   | $1000.00 |
Deposit to be paid as soon as possible to confirm booking.
Remainder of booking fee to be paid 6 weeks prior to departure date
Bond to be paid before departure and returned within 14 days after date of completion depending on the condition of the return of the vessel.